Attendance 2020/21
Name | Sept | Oct | Nov | Jan | Feb | Mar | April | May | June |
M.Sobczak | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||
M.Jones | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||
K.Baker | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||
John Hynes | ✖️ | ✖️ | ✖️ | ✖️ | ✔️ | ||||
J.Dickin | ✖️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||
E.Edwards | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Rev.D Barnett | N/A | ✔️ | ✖️ | ✔️ | ✔️ | ||||
J.Garguilo | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||
S.Harris | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||
D.Kunz | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||
L.Reeves | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||
G.Rushton | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||
O.Owen | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||
C.Wilson |
✖️ | ✔️ | ✔️ | ✔️ | ✔️ | ||||
Resigned in the last 12 months |
|||||||||
K.Davies Foundation Governor |
|||||||||
D.Davies Associate Governor |
|||||||||
Rev Simon Airey Foundation Governor |